en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad F

Place	Player	         	Hcp	Pins	Tot	Games	Ave 	Games		
WOMEN										
1	Duplois Petra		6	1700	1748	8	212,5 	185 247 235 235 231 154 207 206 		
2	Muis Claribel		4	1623	1655	8	202,9 	205 203 198 170 162 213 267 205 		
3	Leutwiler Sabine	7	1564	1620	8	195,5 	220 214 191 169 181 213 193 183 		
4	Caspari Ulla		17	1371	1507	8	171,4 	157 148 176 184 180 166 170 190 		
5	Diekhoff Uschi		11	1368	1456	8	171,0 	142 166 189 183 145 182 172 189 		
6	Vd Willigen Woudrien		1443	1443	8	180,4 	204 157 170 191 205 153 188 175 		
7	Redant Renee		11	1348	1436	8	168,5 	120 171 154 157 201 177 168 200 		
8	Vintens Liliane		5	1378	1418	8	172,3 	148 150 195 148 206 213 127 191 	

MEN
1	Danielsson Christer	7	1841	1897	8	230,1 	265 219 233 223 223 222 258 198 		
2	Grecu Ion		10	1814	1894	8	226,8 	268 254 221 188 225 233 210 215 		
3	Lonngren Ulf		16	1719	1847	8	214,9 	212 200 246 207 189 217 203 245 		
4	Ahlquist Dan		12	1727	1823	8	215,9 	235 220 208 247 202 241 169 205 		
5	Pieters Rogier		13	1676	1780	8	209,5 	185 174 236 222 241 237 192 189 		
6	Caspari Erich		20	1619	1779	8	202,4 	159 165 243 178 227 200 200 247 		
7	Lind Robert		3	1755	1779	8	219,4 	225 213 254 191 223 204 225 220 		
8	Perniaux Michel		15	1656	1776	8	207,0 	243 180 195 216 205 225 220 172 		
9	Eason Barry		6	1713	1761	8	214,1 	193 237 245 232 177 200 193 236 		
10	Tarase Marcel			1738	1738	8	217,3 	236 220 189 216 268 204 223 182 		
11	V Hoorebeke Rene	9	1660	1732	8	207,5 	195 212 193 235 181 181 230 233 		
12	Carnall Steve		6	1684	1732	8	210,5 	192 212 244 201 206 236 192 201 		
13	Pacitti Pasquale	17	1563	1699	8	195,4 	139 176 234 254 203 204 200 153 		
14	Mulcahy Michel		26	1477	1685	8	184,6 	137 211 175 224 150 163 248 169 		
15	Goldwasser Bill		24	1488	1680	8	186,0 	158 190 187 200 246 170 192 145 		
16	Diekhoff Jochen		13	1575	1679	8	196,9 	202 213 215 197 164 226 154 204 		
17	Samsatli Marco		8	1600	1664	8	200,0 	193 170 202 209 172 205 181 268 		
18	Hummelink Arno		14	1543	1655	8	192,9 	189 220 160 210 202 150 213 199 		
19	Meier Manfred		10	1571	1651	8	196,4 	175 184 217 204 203 214 192 182 		
20	Isaksen Svein		5	1488	1528	8	186,0 	172 189 165 185 163 243 221 150 		
21	Bauer HansJurgen	16	1388	1516	8	173,5 	156 187 192 151 178 166 154 204 		
22	Engqvuist Jan		14	1378	1490	8	172,3 	149 163 215 166 136 190 143 216 		
23	Laun Werner		11	1391	1479	8	173,9 	169 166 127 217 181 177 134 220 		
24	Bakker Hans		13	1268	1372	8	158,5 	168 151 143 204 143 177 138 144 		
	

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl