en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Round Robin Women

Place	Player		        Hcp	Start	Pins	Points	Tot	Games	Ave 	Games		
												
1	Pelz Marianne		11	473	1393	100	2043	7	199,0 	172 173 206 212 178 211 241 		
2	Karnasch Barbara	3	468	1423	100	2012	7	203,3 	205 232 174 192 211 219 190 		
3	Brown Angie		4	435	1403	100	1966	7	200,4 	243 130 211 209 173 248 189 		
4	Pascoal-Blom Farida	17	380	1352	100	1951	7	193,1 	165 189 166 179 229 188 236 		
5	Muis Claribel		4	450	1407	40	1925	7	201,0 	220 158 200 240 202 194 193 		
6	Duplois Petra		6	413	1328	60	1843	7	189,7 	182 190 189 181 141 179 266 		
7	Kuhn Cristiane		1	410	1338	60	1815	7	191,1 	160 194 227 196 202 165 194 		
8	Psaroudaki Vicky		383	1109		1492	7	158,4 	138 148 155 170 170 159 169 		
												

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl